St. Nicholas Parish Records
| Father/Husband | Mother/Wife | Address | Date | Witness 1 | Witness 2 | Notes | Image No. | |
|---|---|---|---|---|---|---|---|---|
| Michael Dee | Ellen Power | 26/11/1842 | Patrick Dalton | Ann Dalton | 4077 | |||
| William Foran | Honora Ryan | Ballyrichard Road | 7/2/1843 | Patrick | Judith D'Alton | 4078 | ||
| Maurice Rourke | Catharine Whelan | 16/8/1843 | John Hogan | Catharine Dalton | 4084 | |||
| John Murphy | Anastasia Dalton | 11/2/1844 | Patrick Curry | Johanna Moore | 4089 | |||
| John Bryan | Judith Dalton | 28/7/1844 | Thomas Harris | Ellen Kirby | 4095 | |||
| Patrick Dalton | Ellen Power | 20/8/1844 | John Sullivan | Mary Dalton | 4095 | |||
| James Dalton | Margaret mcNamara | New Town | 15/4/1844 | Patrick McNamara | Ellen Doyle | 4097 | ||
| Interesting - Testimonial 1849 James Maher | 4099 | |||||||
| Joseph Dalton | Mary Lalor | 21/2/1845 | William White | Elizabeth Lalor | 5055 | |||
| Michael Cooney | Mary Ronayon | Pill Road | 15/6/1845 | John Dalton Patrick Dalton | Margaret Doherty | |||
| Nicholas Baldwin | Mary Brick | Greenside | 4/8/1845 | John Dalton | Elizabeth Whelan | |||
| James Delahunty | Catherine Slattery | New Street | 23/8/1845 | David Slattery | Johanna Dalton | |||
| John Dwyer | Mary Dalton | Chapel Lane | 26/10/1845 | John Cavanagh | Mary Patten | |||
| William Maher | Mary Duggan | New Lane | 8/11/1845 | Michael Dalton | Johanna Conway | |||
| William Morissey | Bridget Lalor | Greenside | 17/2/1846 | Thomas McGrath | Anastasia Dalton | |||
| Thomas Power | Elizabeth Sweetman | Ballyrichard Road | 1/9/1846 | Joseph Dalton | Mary Kennedy | |||
| Michael Cooney | Maria Fanning | New Lane | 28/6/1848 | John Dalton | Mary Mayer | |||
| Thomas Long | Mary Byrne | Mill Road | 10/11/1848 | Daniel Dalton | Catharine Larkin | |||
| James Murphy | Judith Dalton | 9/12/1848 | Peter Byrne | Mary Byrne | 5077 | |||
| James Lalor | Bridget Fleming | 20/2/1849 | Joseph Dalton | Mary Cash | ||||
Extracted by William
Read
Indexed by F. Mike
Dalton