St. Nicholas Parish Records
| Father/Husband | Mother/Wife | Address | Date | Witness 1 | Witness 2 | Notes | Image No. | |
|---|---|---|---|---|---|---|---|---|
| Antony Duan | Ellen Morisey | 18/1/1808 | Michael McGlin | Catharine Daulton | 3692 | |||
| James Dalton | Catharine Fitman | 29/1/1809 | Nicholas Dalton | Catharine Shea | ||||
| Robert Gaul | Anastasia Shea | 5/5/1809 | John Shea | Joanna Daulton | ||||
| James Hickey | Joanna Daulton | 6/12/1810 | Edmund Foran | Catharine Walsh | ||||
| John Dalton | Mary Meehan | 23/2/1811 | George Linihan | Mary Sullivan | ||||
| Thomas Dalton | Bridget Daley | 7/6/1811 | James Woods | Catharine Lahey | ||||
| Richard Walsh | Mary nowlan | 1/6/1812 | Henry Daulton | Mary Daulton | ||||
| Walter Dalton | Mary Kennedy | 21/2/1814 | James Hickey | Bridget Kennedy | 3718 | |||
| Patrick Power | Mary Dauton | 5/2/1815 | James Forest | Mary Nowlan | ||||
| Michael Kiely | Anna McGrath | 17/2/1816 | Edmund Dalton | Catharine McGrath | ||||
| Edmund Ryan | Anastasia Comerford | ?/6/1822 | John Coffey | Bridget Dalton | 3742 | |||
| Joseph Fleming | Alice Daughton | 16/2/1827 | Thomas Burke | Anastasia Walsh | 3918 | |||
| Patrick Higgins | Bridget Crowley | 28/10/1828 | Martin Hayes | Bridget Daughton | 3922 | |||
| John Prendergast | Bridget Dalton | 25/9/1830 | Patrick Dalton | Mary Meaghan | 3939 | |||
| Michael Dalton | Elizabeth Coleman | 10/10/1830 | Michael Wade | Mary Ca?hin | 3945 | |||
| Patrick Donovan | Margaret Reed | Greenside | ?/4/183? | Edmund Keevan | Mary Dalton | 3950 | ||
| James ? | Catharine Williams | Mill Street | 18/7/1831 | Edmund Mara | Ann Dalton | 3952 | ||
| Thomas Dalton(soldier?) | Margaret McGrath | Balinderry | 25/9/1831 | Adam Power Edmund Quinlan | Michael Whitty Gerard Connelly | 3954 | ||
| Patrick Ready | Ellen Fogerty | 31/9/1831 | John Healy | Mary Dalton | 3954 | |||
| Patrick Fitzquato ? | Bridget Mayan | Ballyrichard Road | 29/11/1831 | Patrick Dalton | Mary Mayan | 3956 | ||
Extracted by William
Read
Indexed by F. Mike
Dalton