St. Nicholas Parish Records
Husband | Wife | Name | Address | Birth | Baptism | Godparent 1 | Godparent 2 | Image No | Line # | Notes | Page # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Cody | Catharine Hualahan | Bridget Cody | 22/12/1780 | William Dalton | Helena Carbery | |||||||
John Lonnergan | Ellen Dowley | William Dalton | 23/5/1784 | William Dalton | Julia Mullins | |||||||
Michael Kennedy | Elizabeth Murphy | Michael Kennedy | 24/5/1784 | Thomas Walsh | Catharine Dalton | |||||||
John Conway | Margaret Burke | Johanna Conway | 26/6/1784 | James Galvan | Mary Dalton | 3586 | ||||||
James Dalton | Jul Walsh | John Dalton | 3/10/1784 | ?? | ?? | |||||||
Patrick Brien | Bridget Egan | Mary Brien | 5/12/1784 | Edmund Dalton | Mary Hurley | 3599 | ||||||
James Walsh | Bridget Kennedy | Michael Walsh | 8/2/1785 | Patrick Dalton | Catharine Walsh | 3602 | ||||||
Thomas Dalton | Catharine Comerford | Philip Dalton | 17/4/1785 | James Power | Catharine Power | 3607 | ||||||
Philip Payne | Catharine Dalton | Joan Payne | 26/4/1785 | Hembry | Honora Galavan | |||||||
Patrick Lawler | Ellen Crawford | Catharine Lawler | 7/5/1785 | Thomas Philips | Johanna Dalton | 3609 | ||||||
Nicholas Sinnott | Catharine Dalton | Richard Sinnott | 12/5/1785 | Patrick Quinn | Johanna Walsh | 3611 | ||||||
Daniel Shea | Anastasia Dalton | Johanna Shea | 9/7/1785 | James McGrath | Catharine Walsh | 3613 | ||||||
James Dalton | Mary Collins | William Dalton | 23/7/1785 | Natrina | Mary Godey | 3615 | ||||||
Laurence Brien | Ellen Hogan | Anastasia | 3/10/1785 | Philip Cahill | Ellen Dalton | 3625 | ||||||
William Dalton | Ellen Heany | Mary Dalton | 9/10/1785 | Thomas Magrath | Margaret Macnamara | 3625 | ||||||
Laurence Noonan | Bridget Cotton | Johanna Noonan | 9/12/1785 | John Meany | Margaret Dalton | |||||||
Michael Power | Margaret Hogan | Mary Power | 10/12/1785 | Hugh Lean | Mary Dalton | 3632 | ||||||
Edmund Dalton | Mary Walsh | Bridget Dalton | 17/1/1786 | James Walsh | Bridget Reilly | 6009 | illegitimate | |||||
Edmund Dalton | Ellen Morissey | Patrick Dalton | 31/1/1786 | Thomas Connor | Mary Daniels | 3634 | ||||||
William Shelly ? | Mary Shackleton | Hanora Shelly ? | 21/2/1786 | Da ? Walsh | Catharine Dalton | 3638 | ||||||
Extracted by William
Read
Indexed by F. Mike
Dalton