St. Nicholas Parish Records
Husband | Wife | Name | Address | Birth | Baptism | Godparent 1 | Godparent 2 | Image No | Line # | Notes | Page # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Hylan | Eleanor Dalton | Mary Hylan | 23/8/1792 | Peter Keefe | Bridget McNamara | 2837 | ||||||
John Mulcahy | Mary Foley | Alice Mulcahy | 28/10/1792 | Mary Dalton | 2841 | |||||||
Patrick Dalton | Bridget Tierney | William Dalton | 29/10/1792 | R J McKenna - priest | Mary Murphy | 2841 | ||||||
John Woods | Johanna Daton | James Woods | 1/11/1792 | John Wells | Eleanor Welsh | 2842 | ||||||
James Welsh | Bridget Kennedy | Patrick Welsh | 10/11/1792 | Walter Dalton | Catharine McNamara | 2842 | ||||||
John Mara | Anastasia Nowlan | Mary Mara | 12/11/1792 | Thomas Nowlan | Catharine Dalton | 2843 | ||||||
Patrick Dalton | Mary Quinlan | Mary Dalton | 30/1/1793 | Nicholas Brazil | Mary Welsh | 2850 | ||||||
Peter Cummins | Catharine Etherton | Mary Cummins | 1/2/1793 | John Woods | Mary Dalton | 2850 | ||||||
Thomas Hearn | Honora Dalton | Bridget Hearn | 23/2/1793 | Cornelius Sheasty | Margaret Curran | 2851 | ||||||
John Murphy | Sara Shea | Richard Murphy | 24/2/1793 | Patrick Donnel | Mary Dalton | 2851 | ||||||
Patrick Dalton | Joanna Goff | Richard Dalton | 4/3/1793 | David Welsh | Joanna Daton | 2852 | ||||||
Edward Dalton | Catharine Power | Patrick Dalton | 10/3/1793 | Patrick Dalton | Ann Foley | 2852 | ||||||
Thomas Joy | Mary Donnel | Edmond Joy | 23/3/1793 | Thomas Ahern | Catherine Dalton | 2853 | ||||||
Robert Power | Catharine Kane | Martin Power | 12/5/1793 | William Dalton | Mary Galvan | 2857 | ||||||
Patrick Dalton | Anastasia Hanebery | Ann Dalton | 7/6/1793 | Patrick St John | Ellen Magrath | 2860 | ||||||
Edmund Heffernan | Mary Callahan | John Heffernan | 23/6/1793 | Michael Dalton | Judith Byrne | 2862 | ||||||
Denis Sullivan | Ellen Sym | Ellen Sullivan | 16/9/1793 | Arthur Wade | Ellen Dalton | 2867 | ||||||
Thomas Dalton | Catharine Comerty | Michael Dalton | 12/10/1793 | Michael Shanahan | Ellen Power | 2869 | ||||||
William Burke | M<argaret Bulger | Richard Burke | 10/12/1793 | John Bulger | Mary Dalton | 2873 | ||||||
James Maher | Catharine Mara | James Maher | 6/1/1794 | William Dalton | Alice Sexton | 2874 | ||||||
Extracted by William
Read
Indexed by F. Mike
Dalton