St. Nicholas Parish Records
Husband | Wife | Name | Address | Birth | Baptism | Godparent 1 | Godparent 2 | Image No | Line # | Notes | Page # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornelius Daly | Honora | Catharine Daly | 19/9/1787 | Patrick Lalor | Ellen Daton | 3669 | ||||||
Thomas Kennedy | Mary O'Brien | Thomas Kennedy | 29/1/1788 | William Daton | Ellen Flynn ?? | 2732 | ||||||
Michael Welsh | Ann Kennedy | Margaret Welsh | 17/3/1788 | Thomas Connors | Mary Daton | |||||||
Thomas Daton | Catharine Comerford | Henry Daton | 20/4/1788 | James Shanahan | Mary Daton | 2737 | ||||||
James Doyle | Bridget Daton | John Doyle | 19/6/1788 | James Ryan | Joanna Mullins | |||||||
John Hely | Margaret Murray | Ellen Hely | 23/8/1788 | Richard Magrath | Mary Daton | 2742 | ||||||
William Daton | Ellen ? | Bridget Daton | 17/11/1788 | Robert Shea | Bridget Lyons | 2747 | ||||||
Michael Tobin | Johanna Daton | Margaret Tobin | 24/11/1788 | John ? | Ann Nugent | 2747 | ||||||
Paul Carew | Eleanor Hern | Margaret Carew | 4/1/1789 | John Power | Catharine Daton | 2750 | ||||||
John Rourke | Elizabeth Barry | John Rourke | 4/3/1789 | Patrick Dalton | Alice Carroll | 2753 | ||||||
James Shirley | Alice White | James Shirley | 13/4/1789 | James Galvun | Johanna Daton | 2757 | illegitimate | |||||
Edmund Welsh | Catharine Daton | Martin Welsh | 5/11/1789 | James Welsh | Ann Wells | 2767 | ||||||
Joseph Murphy | Lillyan Daton | James Murphy | 14/11/1789 | Terrence Murphy | Catharine Kenedy | 2767 | ||||||
Patrick Daton | Joanna Yew | Patrick Daton | 13/2/1790 | James Shead | Mary Ryan | 2770 | ||||||
James Dalton | Mary Mullins | William Dalton | 5/4/1790 | Andrew Flyn | Susan Healy | 2772 | illegitimate ps 44 & 45 not photographed | |||||
Patrick Dalton | Anastasia Haneberry | Walter Dalton | 13/9/1790 | James Hogan | Mary St John | 2776 | ||||||
Thomas Dalton | Catharine Comerford | Mary Dalton | 21/9/1790 | John Cantwell | Mary Cullinan | 2777 | ||||||
James Nash | Margaret Cavanagh | Eugene Nash | 11/10/1790 | Patrick Mara | Mary Dalton | 2779 | ||||||
Michael Quinn | Mary Hearn | Edmund Quinn | 14/11/1790 | Patrick Dalton | Mary Carey | 2783 | ||||||
Patrick Dalton | Mary Langley | James Dalton | 29/11/1790 | James Heelan | Ann Larkin | 2784 | ||||||
Extracted by William
Read
Indexed by F. Mike
Dalton